Ladies Laser Hair Removal
Single Treatment | 5 + 1 Free Treatment | |
---|---|---|
Upper Lip | £40 | £200 |
Cheek Bones | £50 | £250 |
Chin | £50 | £250 |
Jaw Line | £60 | £300 |
Side Burns | £60 | £300 |
Upper Lip & Chin | £80 | £400 |
Neck | £50 | £250 |
Full Face | £90 | £450 |
Full Face & Neck | £100 | £500 |
Glabella | £30 | £150 |
Fingers | £40 | £200 |
Hands & Fingers | £50 | £250 |
Lower Arms | £90 | £450 |
Upper Arms | £90 | £450 |
Full Arms | £130 | £650 |
Under Arms | £60 | £300 |
Abdomen | £90 | £450 |
Chest | £100 | £500 |
Shoulders | £90 | £450 |
Full Back | £150 | £750 |
Full Back & Shoulders | £200 | £1000 |
Nipples | £40 | £200 |
Navel Pubis | £50 | £250 |
Toes | £40 | £200 |
Peri Anal | £50 | £250 |
Feet & Toes | £60 | £300 |
Bikini Line | £80 | £400 |
Brazilian | £100 | £500 |
Buttocks | £100 | £500 |
Bikini Line & Underarm | £130 | £650 |
Lower Leg | £100 | £500 |
Thighs | £140 | £700 |
Full Legs | £200 | £1000 |
Mens Laser Hair Removal
Single Treatment | 5 + 1 Free Treatment | |
---|---|---|
Face | £100 | £500 |
Chest | £100 | £500 |
Abdomen | £80 | £400 |
Chest & Abdomen | £140 | £700 |
Full back | £140 | £700 |
Full back & Shoulder | £160 | £800 |
Buttocks | £100 | £500 |
Full legs | £150 | £1200 |
Other Treatments
Single Treatment | 5 + 1 Free Treatment | |
---|---|---|
Acne | £70 | £350 |
Skin Rejuvenation | £70 | £350 |
Pigment removal | from £70 | |
Skin Tags | from £70 |
Thread Veins
Single Treatment | 3 Treatments | |
---|---|---|
Very minor | from £100 | £250 |
Minor | from £150 | £400 |
Intermediate | from £200 | £500 |